| Nguồn gốc: | Quảng Đông, Trung Quốc |
|---|---|
| Hàng hiệu: | Caiyunjuan |
| Chứng nhận: | CE, CB |
| Số mô hình: | CYJD04 |
| Số lượng đặt hàng tối thiểu: | 1 |
| chi tiết đóng gói: | Bao bì mềm + Bao bì hộp gỗ không bốc khói |
| Thời gian giao hàng: | 10-25 ngày |
| Điều khoản thanh toán: | T/T, D/A, D/P, Liên minh phương Tây, Moneygram |
| Khả năng cung cấp: | 2000 bộ |
| Hệ thống giám sát từ xa: | Đúng | Các định dạng hình ảnh được hỗ trợ: | JPEG, PNG, BMP |
|---|---|---|---|
| Công nghệ in: | Công nghệ giọt mực thay đổi | Tốc độ in: | Lên đến 20 trường hợp mỗi giờ |
| Kích cỡ: | 1500mm x 800mm x 600mm | Công suất tối đa: | 450W |
| Người mẫu: | CYJ-D04 | Mô hình điện thoại tương thích: | IPhone, Samsung, Huawei, Xiaomi, v.v. |
| Làm nổi bật: | automatic phone case vending machine,retail custom phone case machine,phone case printing vending machine |
||
Revolutionize personalization with our Android-powered vending machine that combines convenience with custom smartphone case printing. Supporting JPEG, PNG, and BMP formats for maximum creative flexibility.
| Parameter | Details |
|---|---|
| Model | CYJ-D04 |
| Payment Methods | Cash, Credit Card, Mobile Payment |
| Remote Monitoring | Yes |
| Power Requirements | 220V, 450W maximum |
| Certifications | CE, CB |
| Printing Technology | Variable Ink Droplet Technology |
| Ideal Locations | Shopping Malls, Airports, Universities |
The CYJD04 Phone Case Printing Vending Machine delivers on-demand personalization for high-traffic locations. With a production capacity of 2000 units and delivery within 10-25 days, this solution is ideal for businesses seeking to offer unique customer experiences in malls, airports, and educational institutions.
Each unit is securely packaged with protective materials and shipped in fumigation-free wooden boxes for maximum protection during transit. Tracking information is provided for all shipments.